
Company Type:Buyer Update Time:2025-04-29 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 10819

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170810 | ||
Importer | GABRIEL BARRIGA PEREZ ![]() |
||
Importer code | 8-898-1728 | Origin | america |
Supplier | -- | ||
HScode | 8703232000 | ||
HScode description | VEHICULO PICK UP CHEVROLET 2017 DOBLE CABINA 5PASJ 4PTAS, 4CIL, 2.400CC, GASOLINA, COLOR NEGRO | ||
Product description | VEHICULO PICK UP CHEVROLET 2017 DOBLE CABINA 5PASJ 4PTAS, 4CIL, 2.400CC, GASOLINA, COLOR NEGROTranslation | ||
Quantity | 1 | Quantity unit | UNIT (UNIDAD) |
Weight | 1781.74 | Gross weight | 1781.74 |
Total price(USD) | 10819 | ||
Unit price USD (quantity) | 10819 | Unit price USD (weight) | 6.0722 |
FOB price | 9900 | FOB unit price | 9900 |
Freight | 820 | Insurance | 99 |
-
1HS Code
-
1Times
-
10819Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170810 | 8703232000 | ![]() |
America | - | - |